TriplesMar2010 Team Ladder to 14/03/2010

Rank Team Average score Games
1 DECEPTICONS 42696 6
2 GAY EXPRESSIONS 32352 6
3 PLAN B 26818 6
4 TEAM I CHOOSE 26126 6
5 CAN COUNT 20426 6
6 Q BALL 19380 6
7 VIGILANTES 9952 5


TriplesMar2010 Games for 14/03/2010

Team 4:51 PM 5:12 PM 5:36 PM 6:06 PM 6:31 PM 7:01 PM 7:18 PM
DECEPTICONS 44969 44599 40889 39289 44069 42359
GAY EXPRESSIONS 37769 35978 29446 24956 33689 32277
TEAM I CHOOSE 33648 36039 17693 24647 21495 23235
Q BALL 14354 20955 12143 29848 21906 17074
PLAN B 38319 25306 20995 32128 27298 16864
CAN COUNT 26246 13743 23225 18584 26826 13932
VIGILANTES 9223 7782 11283 10223 11251

The Ascension shows one game in each column. Teams are shown in the order they were eliminated, with the team(s) that survived the longest on top.